
| Entrant | ![]() Aus |
![]() Mal |
![]() Bah |
![]() Spa |
![]() Tur |
![]() Mon |
![]() Can |
![]() Fra |
![]() Bri |
![]() Ger |
![]() Hun |
![]() Eur |
![]() Bel |
![]() Ita |
![]() Sin |
![]() Jap |
![]() Chi |
![]() Bra |
Tot |
| Hamilton (GB) | 10 | 4 | - | 6 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| Raikkonen (FIN) | 1 | 10 | 8 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| Massa (BR) | - | - | 10 | 8 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| Kubica (POL) | - | 8 | 6 | 5 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| Heidfeld (D) | 8 | 3 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Webber (AUS) | - | 2 | 2 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Kovalainen (FIN) | 4 | 6 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Alonso (E) | 5 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Trulli (I) | - | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Rosberg (D) | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| Nakajima (J) | 3 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Vettel (D) | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| Button (GB) | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Bourdais (F) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Piquet (BR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Coulthard (GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Glock (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Barrichello (BR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sato (J) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Davidson (GB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Fisichella (I) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sutil (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Entrant | Aus | Mal | Bah | Spa | Tur | Mon | Can | Fra | Bri | Ger | Hun | Eur | Bel | Ita | Sin | Jap | Chi | Bra | Tot |
| Ferrari | 1 | 10 | 18 | 18 | 16 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 69 |
| Vodafone McLaren Mercedes | 14 | 10 | 4 | 6 | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| BMW Sauber | 8 | 11 | 11 | 5 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| Williams | 9 | - | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Red Bull | - | 2 | 2 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Renault | 5 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Toyota | - | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Toro Rosso | 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Honda | - | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| Super Aguri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Force India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |



















